TITC 2008

Picture made by http://y-trail.de-blog.jp/maruyo/

The annual Thailand International Touring Car Championships is Asia's biggest race and takes place at the host of this years World Championships. The manufactures have send many drivers from all over the world to have some practice time for the World Championships. Some drivers will even stay after this event for even some more practice and research on their new cars.
Here are Thursday
's pictures made by Nanodrift from RCS Thailand.

Friday the 22nd

The first real day of the TITC. The drivers had some practice rounds and one qualifier. This first qualifier was really close, the top 26 racers managed to run 22 laps. Here the standings from the first qualifier.

Pos. Name Nationality Car Time
1 Teemu Leino Finland XRay T2'008 23L 5:11.496
2 Andy Moore England Hot-Bodies Cyclone 23L 5:12.454
3 Viktor Wilck Sweden Tamiya TRF416 23L 5:13.126
4 Alex Hagberg Sweden XRay T2'008 22L 5:01.522
5 Surikarn C. Thailand Hot-Bodies Cyclone 22L 5:02.271
6 Atsushi Hara Japan Hot-Bodies Cyclone 22L 5:03.034
7 Meen Vejrak Thailand Hot-Bodies Cyclone 22L 5:03.572
8 Hubert Hongil Austria Tamiya TRF416 22L 5:03.621
9 Chris Grainger England Yokomo MR-4TC BD 22L 5:03.810
10 Ronald Völker Germany Hot-Bodies Cyclone 22L 5:04.110

Saturday the 23rd

Teemu Leino racing to the overnight TQ, picture made by http://y-trail.de-blog.jp/maruyo/

There 3 qualifiers on Saturday. In the first qualifier was Marc Rheinard on a great pace setting the new record of 23 laps in 5:12.836, he was followed by Teemu Leino and Viktor Wilck. Teemu Leino remained first in the overal standings followed by Marc Rheinard, Andy Moore and Viktor Wilck. The defending Champion Ronald Völker took the third round in front of Viktor Wilck and Atsushi Hara. Teemu Leino was stil leading the overal standings after the third round followed by Ronald Völker, Viktor Wilck and Andy Moore. The last qualifier of the day was won by Teemu Leino followed by Andy Moore and Atsushi Hara. Here are qualifing standing after all the rounds of Saturday:

Pos. Name Nationality Car Qual. 1 Qual. 2 Qual. 3 Qual.4 Total
1 Teemu Leino Finland XRay T2'008 155 153 140 155 463
2 Viktor Wilck Sweden Tamiya TRF416 152 152 153 151 457
3 Andy Moore England Hot-Bodies Cyclone 153 149 151 153 457
4 Atsushi Hara Japan Hot-Bodies Cyclone 149 150 152 152 454
5 Ronald Völker Germany Hot-Bodies Cyclone 145 151 155 146 452
6 Alexander Hagberg Sweden XRay T2'008 151 147 150 150 451
7 Marc Rheinard Germany Tamiya TRF416 042 155 148 147 450
8 Chris Grainger England Yokomo MR-4TC BD 146 038 149 149 444
9 Shinosuke Adachi Japan Kyosho Prototype 135 142 144 145 431
10 Thomas Pumpler Austria Hot-Bodies Cyclone 144 144 137 142 430

Some pictures and a video:

 
   
A video of Teemu Leino's leading pace in the qualifying rounds.   Teemu Leino working on his XRay T2'008.   Picture of defending Euro and World Champ Andy Moore.

Sunday the 24th

The last qualifier was held on Sunday. Hara won this round followed by Teemu Leino who had secured his TQ. The starting grid order was:

Pos. Name Nationality Car Qual. 1 Qual. 2 Qual. 3 Qual.4 Qual.5 Total
1 Teemu Leino Finland XRay T2'008 155 153 140 155 153 463
2 Atsushi Hara Japan Hot-Bodies Cyclone 149 150 152 152 155 459
3 Ronald Völker Germany Hot-Bodies Cyclone 145 151 155 146 152 458
4 Andy Moore England Hot-Bodies Cyclone 153 149 151 153 150 457
5 Viktor Wilck Sweden Tamiya TRF416 152 152 153 151 145 457
6 Marc Rheinard Germany Tamiya TRF416 042 155 148 147 151 453
7 Alexander Hagberg Sweden XRay T2'008 151 147 150 150 149 451
8 Chris Grainger England Yokomo MR-4TC BD 146 038 149 149 140 444
9 Masami Hirosaka Japan Yokomo MR-4TC BD 134 131 148 148 141 437
10 Naoto Matukura Japan Yokomo MR-4TC BD 142 073 147 139 148 437

A-main 1:

The first final was won by Teemu Leino with Viktor Wilck, Andy Moore and Atsushi Hara just behind him. Here are the results from the first final:

Pos. Qual. Name Nationality Car Time
1 1 Teemu Leino TQ Finland XRay T2'008 22L 5:08.522
2 5 Viktor Wilck Sweden Tamiya TRF416 22L 5:09.134
3 4 Andy Moore England Hot-Bodies Cyclone 22L 5:11.886
4 2 Atsushi Hara Japan Hot-Bodies Cyclone 22L 5:12.749
5 7 Alexander Hagberg Sweden XRay T2'008 21L 5:01.711
6 10 Naoto Matukura Japan Yokomo MR-4TC BD 21L 5:02.556
7 8 Chris Grainger England Yokomo MR-4TC BD 21L 5:03.140
8 9 Masami Hirosaka Japan Yokomo MR-4TC BD 21L 5:05.236
9 3 Ronald Völker Germany Hot-Bodies Cyclone 21L 5:05.743
10 6 Marc Rheinard Germany Tamiya TRF416 08L 1:55.321

A-main 2:

Teemu Leino won the race by winning also the second final in front of Andy Moore and Ronald Völker. Here are the standings of the second final:

Pos. Qual. Name Nationality Car Time
1 1 Teemu Leino TQ Finland XRay T2'008 22L 5:00.522
2 4 Andy Moore England Hot-Bodies Cyclone 22L 5:01.680
3 3 Ronald Völker Germany Hot-Bodies Cyclone 22L 5:01.871
4 6 Marc Rheinard Germany Tamiya TRF416 22L 5:05.016
5 8 Chris Grainger England Yokomo MR-4TC BD 22L 5:07.097
6 2 Atsushi Hara Japan Hot-Bodies Cyclone 22L 5:07.689
7 9 Masami Hirosaka Japan Yokomo MR-4TC BD 22L 5:07.985
8 7 Alexander Hagberg Sweden XRay T2'008 22L 5:10.330
9 10 Naoto Matukura Japan Yokomo MR-4TC BD 21L 5:05.520
10 5 Viktor Wilck Sweden Tamiya TRF416 10L 2:18.890

A-main 3:

Teemu didn't start at the third because he had already won the race. This made the battle for the second place more interessting. Andy Moore won the third main just in front of Alexander Hagberg making both 23 laps! Here are the results of the third main:

Pos. Qual. Name Nationality Car Time
1 4 Andy Moore England Hot-Bodies Cyclone 23L 5:11.860
2 7 Alexander Hagberg Sweden XRay T2'008 23L 5:13.320
3 3 Ronald Völker Germany Hot-Bodies Cyclone 22L 5:03.030
4 10 Naoto Matukura Japan Yokomo MR-4TC BD 22L 5:04.611
5 8 Chris Grainger England Yokomo MR-4TC BD 22L 5:04.086
6 9 Masami Hirosaka Japan Yokomo MR-4TC BD 22L 5:04.876
7 2 Atsushi Hara Japan Hot-Bodies Cyclone 22L 5:06.129
8 6 Marc Rheinard Germany Tamiya TRF416 22L 5:06.367
9 5 Viktor Wilck Sweden Tamiya TRF416 22L 5:06.628
10 1 Teemu Leino TQ Finland XRay T2'008 Did Not Start

This gave the following overall standings (with the best two results counting):

Pos. Qual. Name Nationality Car Final 1 Final 2 Final 3
1 1 Teemu Leino TQ Finland XRay T2'008 1 1 10
2 4 Andy Moore England Hot-Bodies Cyclone 3 2 1
3 3 Ronald Völker Germany Hot-Bodies Cyclone 9 3 3
4 7 Alexander Hagberg Sweden XRay T2'008 5 8 2
5 10 Naoto Matukura Japan Yokomo MR-4TC BD 6 9 5
6 2 Atsushi Hara Japan Hot-Bodies Cyclone 4 6 7
7 8 Chris Grainger England Yokomo MR-4TC BD 7 5 5
8 5 Viktor Wilck Sweden Tamiya TRF416 2 10 9
9 6 Marc Rheinard Germany Tamiya TRF416 10 4 8
10 9 Masami Hirosaka Japan Yokomo MR-4TC BD 8 7 6

 

 
  Pictures made by Nanodrift from RCS, http://y-trail.de-blog.jp/maruyo/, http://www.titc.in.th  and the videos by http://rcforum.co.kr/